Faculty/Staff Directory
Leya Foster
(478) 471 - 2749
Part Time Instructor
| Office Hours: | Online; by appointment |
| Locations: (Campus & Office) |
|
| Teaching and Research Interests: | Mathematics is a beautiful language spoken across the world and applied to our daily lives in numerous ways. As a mathematics educator, I hope to show the beauty of our content to students, who likely come from different areas and backgrounds. In addition, I want to encourage students to see their own strength in the content, stretching what they believe they are capable of accomplishing. |
| Courses: | Fall 2026: MATH 0997/1001 - Quantitative Reasoning |
| Education: (All institutions attended and degrees or credentials earned) | MEd - Secondary Mathematics Education; University of Georgia (2009) BS - Pure Mathematics; Georgia College & State University (2007) |
| CV: | None |
| Professional Experience: | 17 years teaching in public education at the secondary level 2 years teaching at the post-secondary level |
| Publications and Scholarships: (Last 5 Years) | None |
| Professional Affiliations: | None |
If a person's information is incorrect, they will need to update their individual profile.
If a person is in the wrong department, or a new employee has not been added or a former employee is still listed email Human Resources
To suggest updates to a department's contact information (main department phone # or tollfree number, main department email, or department location) email Web Admin
Please note that some changes to the directory can take up to 12 hours to appear in all directory listings.